
Quick Links
Our Rates
MORTGAGE PRODUCT | 1 YEAR | 2 YEAR | 3 YEAR | 4 YEAR | 5 YEAR | 5 YEAR ADJUSTABLE/ VARIABLE (STANDARD RATE) |
---|---|---|---|---|---|---|
Borrower Paid Insured | 6.39% | 6.19% | 6.04% | 5.54% | 5.24% | P+0.45 |
Insured up to 65% LTV | 6.39% | 6.19% | 6.04% | 5.54% | 5.24% | P+0.45 |
Insured >65% to 70% LTV | 6.54% | 6.34% | 6.19% | 5.69% | 5.39% | P+0.45 |
Insured >70% to 80% LTV | 6.69% | 6.39% | 6.24% | 5.74% | 5.44% | P+0.45 |
Uninsured | 6.89% | 6.39% | 6.39% | 5.99% | 5.69% | P+0.45 |
Prime Rate: 6.70%
One Month Interest Rate: 6.70%
Disclaimers
- The interest rates shown are for single-family residential mortgages.
- Actual rates may vary. Please contact our Customer Service Team to obtain an estimated payout figure.
- Rates are subject to change without notice.